<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Red, Green, and Blue</title>
	
	<link>http://redgreenandblue.org</link>
	<description>Environmental Politics from Across the Spectrum</description>
	<pubDate>Fri, 21 Nov 2008 01:32:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/redgreenandblue/org" type="application/rss+xml" /><item>
		<title>Washington Supreme Court Rules in Favor of Wind Power in Landmark Case</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/460188521/</link>
		<comments>http://redgreenandblue.org/2008/11/20/washington-supreme-court-rules-in-favor-of-wind-power-in-landmark-case/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:40:51 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Liberal]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[washington state]]></category>

		<category><![CDATA[washington supreme court]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind energy policy]]></category>

		<category><![CDATA[wind farm siting]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/20/washington-supreme-court-rules-in-favor-of-wind-power-in-landmark-case/</guid>
		<description>&lt;h4&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/nrel_wind.jpg"&gt;&lt;img class="alignleft alignnone size-medium wp-image-1663" style="float: left;margin-left: 2px;margin-right: 2px" src="http://redgreenandblue.org/files/2008/11/nrel_wind.jpg" alt="wind farm" width="200" height="251" /&gt;&lt;/a&gt;Wind energy advocates won a big victory Thursday in Washington when the state&amp;#8217;s Supreme Court &lt;a href="http://www.bizjournals.com/seattle/stories/2008/11/17/daily28.html"&gt;ruled&lt;/a&gt; that local county commissioners can’t block wind farms.&lt;/h4&gt;
&lt;p&gt;&lt;/br&gt;&lt;/p&gt;
&lt;p&gt;The case,&lt;em&gt; Residents Opposed to Kittitas Turbines v. State of Washington Energy Facility Site Evaluation Council&lt;/em&gt;, represents a big win for renewable energy advocates in the ongoing struggle to site wind energy installations; a struggle that has become a pervasive part of local renewable energy politics.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;a href="http://redgreenandblue.org/search/?q=wind+energy"&gt;&lt;strong&gt;&amp;#62;&amp;#62;More on Wind Energy at RG&amp;#38;B&lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt;
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/20/washington-supreme-court-rules-in-favor-of-wind-power-in-landmark-case/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/460188521" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/20/washington-supreme-court-rules-in-favor-of-wind-power-in-landmark-case/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/20/washington-supreme-court-rules-in-favor-of-wind-power-in-landmark-case/</feedburner:origLink></item>
		<item>
		<title>Real Wall Street Bailout As Sea Levels Rise</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/460117125/</link>
		<comments>http://redgreenandblue.org/2008/11/20/real-wall-street-bailout-as-sea-levels-rise/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:16:21 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
		
		<category><![CDATA[Center]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Architecture 2030]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Coastal Impact Study]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[Manhattan]]></category>

		<category><![CDATA[new york city]]></category>

		<category><![CDATA[sea level]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/20/real-wall-street-bailout-as-sea-levels-rise/</guid>
		<description>&lt;p&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/nycunderwater.jpg"&gt;&lt;img class="aligncenter size-full wp-image-1466" src="http://redgreenandblue.org/files/2008/11/nycunderwater.jpg" alt="" width="497" height="374" /&gt;&lt;/a&gt;&lt;br /&gt;
A mere four centuries after the Dutch founded a little settlement in a far off land they named &lt;a href="http://en.wikipedia.org/wiki/New_Amsterdam"&gt;Nieuw Amsterdam&lt;/a&gt;; New York City could really use their expertize in dealing with sea levels. Even by the end of this century.&lt;br /&gt;
&lt;br /&gt;&lt;/br&gt;&lt;/p&gt;
&lt;p&gt;According to new sea-level rise research, by 2100, the area in lower Manhattan &lt;a title="Coastal Impact Study Sea Level NYC" href="http://www.architecture2030.org/current_situation/research/sea_level/nyc_ny.html"&gt;near the wall&lt;/a&gt; that kept the original settlement safe from invasion will need to be protected with &lt;a title="Holland builds Floating Houses in Response To Climate Change" href="http://cleantechnica.com/2008/04/10/holland-builds-floating-houses-in-response-to-climate-change/"&gt;Dykes. Or something.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Wall Street was named for that ancient protective wall.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/20/real-wall-street-bailout-as-sea-levels-rise/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/460117125" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/20/real-wall-street-bailout-as-sea-levels-rise/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/20/real-wall-street-bailout-as-sea-levels-rise/</feedburner:origLink></item>
		<item>
		<title>US Endangered Species Could Lose Vital Protection</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/460025339/</link>
		<comments>http://redgreenandblue.org/2008/11/20/us-endangered-species-could-lose-vital-protection/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:15:43 +0000</pubDate>
		<dc:creator>Andrew Williams</dc:creator>
		
		<category><![CDATA[Conservative]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[animals]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[endangered]]></category>

		<category><![CDATA[endangered species act]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[extinct]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[mammals]]></category>

		<category><![CDATA[midnight regulations]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[plants]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[protection]]></category>

		<category><![CDATA[species]]></category>

		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/20/us-endangered-species-could-lose-vital-protection/</guid>
		<description>&lt;p&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/grizzly-chascar.jpg"&gt;&lt;img class="aligncenter size-full wp-image-1662" src="http://redgreenandblue.org/files/2008/11/grizzly-chascar.jpg" alt="" width="500" height="344" /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Endangered US animal and plant species are in danger of losing &lt;a title="endangered" href="http://www.google.com/hostednews/ap/article/ALeqM5hXBV9U9SBb_hysHw0UpNdHvcmx4gD94ICH781" target="_blank"&gt;vital legal protection designed to prevent them from extinction&lt;/a&gt;.&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;The outgoing Bush administration is proposing to &lt;strong&gt;&lt;a title="esa" href="http://redgreenandblue.org/2008/08/18/the-proposed-neutering-of-our-endangered-species-act/" target="_self"&gt;rush through legislation&lt;/a&gt;&lt;/strong&gt; that will remove the right of government experts to ensure that dams, highways and other big infrastructure projects don&amp;#8217;t pose an unacceptable threat to fragile plants and animals under the Endangered Species Act (ESA). Crucially, the regulations must be approved by Friday if they are to come into effect before President-elect Obama&amp;#8217;s swearing-in ceremony on January 20th.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/20/us-endangered-species-could-lose-vital-protection/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/460025339" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/20/us-endangered-species-could-lose-vital-protection/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/20/us-endangered-species-could-lose-vital-protection/</feedburner:origLink></item>
		<item>
		<title>FBI Increases Reward for Suspected Eco-Terrorists to $50K Each</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/459950554/</link>
		<comments>http://redgreenandblue.org/2008/11/20/fbi-increases-reward-for-suspected-eco-terrorists-to-50k/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:03:23 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
		
		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Liberal]]></category>

		<category><![CDATA[Other Politics]]></category>

		<category><![CDATA[activism]]></category>

		<category><![CDATA[earth liberation front]]></category>

		<category><![CDATA[eco-terrorism]]></category>

		<category><![CDATA[ecoterrorism]]></category>

		<category><![CDATA[elf]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[fbi]]></category>

		<category><![CDATA[two elks lodge]]></category>

		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/20/fbi-increases-reward-for-suspected-eco-terrorists-to-50k/</guid>
		<description>&lt;p style="text-align: center"&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/picture-67.png"&gt;&lt;img class="alignnone size-full wp-image-1656" src="http://redgreenandblue.org/files/2008/11/picture-67.png" alt="" width="500" height="258" /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Looking back on so-called &amp;#8220;eco-terrorist&amp;#8221; organizations like the now less-active &lt;em&gt;Earth Liberation Front&lt;/em&gt;, their actions almost seem quaint as compared to the destruction wrought by the terrorist attacks of September 11, 2001, or what I like to call, &amp;#8216;the &lt;em&gt;real&lt;/em&gt; terrorism.&amp;#8217;&lt;br /&gt;
&lt;br /&gt;&lt;/br&gt;&lt;/p&gt;
&lt;p&gt;But the Federal Bureau of Investigation doesn&amp;#8217;t think the ELF&amp;#8217;s actions were so quaint. On Wednesday the FBI announced it is &lt;a href="http://www.fbi.gov/page2/nov08/backfire_111908.html"&gt;increasing&lt;/a&gt; the reward for information leading to the arrest of four people accused of sabotage attacks in five Western states,&amp;#8221;including the largest eco-related arson in history, a $26 million arson at the Vail Ski Resort in Vail, Colorado.&amp;#8221;
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/20/fbi-increases-reward-for-suspected-eco-terrorists-to-50k/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/459950554" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/20/fbi-increases-reward-for-suspected-eco-terrorists-to-50k/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/20/fbi-increases-reward-for-suspected-eco-terrorists-to-50k/</feedburner:origLink></item>
		<item>
		<title>Elections ahead: Israel’s Environmental Crisis</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/459714672/</link>
		<comments>http://redgreenandblue.org/2008/11/20/elections-ahead-israel%e2%80%99s-environmental-crisis/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:12:53 +0000</pubDate>
		<dc:creator>Kay Sexton</dc:creator>
		
		<category><![CDATA[Center]]></category>

		<category><![CDATA[International Politics]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[Israel elections]]></category>

		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/20/elections-ahead-israel%e2%80%99s-environmental-crisis/</guid>
		<description>&lt;p&gt;&lt;span&gt;&lt;a href="None"&gt;&lt;img class="alignleft alignnone size-full wp-image-1650" style="float: left;margin-left: 2px;margin-right: 2px" src="http://redgreenandblue.org/files/2008/11/yarkon-imolcho.jpg" alt="Yarkon river, Israel" width="245" height="369" /&gt;&lt;/a&gt;&lt;/span&gt;&lt;span&gt;When our own elections are over, it’s difficult to remember that in other countries big decisions are still being made. Israel gets to make more of those decisions than most countries although it may often seem that nothing changes there. The Knesset is elected for a four year term, but only one in the last eight Knessets has actually completed a full term. Elections are held much more often. Electoral apathy in Israel is high, and environmental issues are never at the forefront of the debate.
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/20/elections-ahead-israel%e2%80%99s-environmental-crisis/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/459714672" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/20/elections-ahead-israel%e2%80%99s-environmental-crisis/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/20/elections-ahead-israel%e2%80%99s-environmental-crisis/</feedburner:origLink></item>
		<item>
		<title>Mining Association of Canada Hires Former Environmental Activist</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/459162038/</link>
		<comments>http://redgreenandblue.org/2008/11/19/mining-association-of-canada-hires-former-environmental-activist/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:35:05 +0000</pubDate>
		<dc:creator>Amiel Blajchman</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[International Politics]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Liberal]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[julie gelfand]]></category>

		<category><![CDATA[lobbyists]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[mining association of canada]]></category>

		<category><![CDATA[nature canada]]></category>

		<category><![CDATA[politcs]]></category>

		<category><![CDATA[sustainable development]]></category>

		<category><![CDATA[sustainable mining]]></category>

		<category><![CDATA[towards sustainable mining]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/19/mining-association-of-canada-hires-former-environmental-activist/</guid>
		<description>&lt;p&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/oil-shale-mining.jpg"&gt;&lt;img class="alignleft size-medium wp-image-1630" style="margin-left: 2px;margin-right: 2px;float: left" src="http://redgreenandblue.org/files/2008/11/oil-shale-mining-296x300.jpg" alt="oil shale mining" width="296" height="300" /&gt;&lt;/a&gt;According to a recent &lt;a title="Julie Gelfand" href="http://www.newswire.ca/en/releases/archive/November2008/18/c9446.html" target="_blank"&gt;report&lt;/a&gt;, the Mining Association of Canada (MAC) has just hired Julie Gelfand, formerly the president of Nature Canada, as MAC&amp;#8217;s Vice President for Sustainable Development.&lt;br /&gt;
&lt;br /&gt;&lt;/br&gt;&lt;/p&gt;
&lt;p&gt;While Nature Canada and the Mining Association of Canada have worked together in the past (usually on industry-NGO-government panels such as the &lt;a title="MSST" href="http://sst.gc.ca" target="_blank"&gt;Mining Sector Sustainability Tables&lt;/a&gt; initiative), suffice it to say that the two organizations are not known for finding themselves on the same side of the negotiating table usually.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/19/mining-association-of-canada-hires-former-environmental-activist/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/459162038" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/19/mining-association-of-canada-hires-former-environmental-activist/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/19/mining-association-of-canada-hires-former-environmental-activist/</feedburner:origLink></item>
		<item>
		<title>Nike, Starbucks Demand Congress To Act On Climate Change</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/458774572/</link>
		<comments>http://redgreenandblue.org/2008/11/19/nike-starbucks-demand-congress-to-act-on-climate-change/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:04:31 +0000</pubDate>
		<dc:creator>Jerry James Stone</dc:creator>
		
		<category><![CDATA[Center]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[BICEP]]></category>

		<category><![CDATA[Business for Innovative Climate and Energy Policy]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[Ceres]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate policy]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[energy crisis]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[green jobs]]></category>

		<category><![CDATA[Levi Strauss]]></category>

		<category><![CDATA[Nike]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[Sun Microsystems]]></category>

		<category><![CDATA[Timberland]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/19/nike-starbucks-demand-congress-to-act-on-climate-change/</guid>
		<description>&lt;h3&gt;&lt;strong&gt;&lt;a href="http://www.ceres.org/Page.aspx?pid=981"&gt;Nike&lt;/a&gt;, &lt;a href="http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSN1934476720081119"&gt;Starbucks&lt;/a&gt;, Levi Strauss, Sun Microsystems, And Timberland Demand That Congress Act Now On Climate  Policy&lt;/strong&gt;&lt;/h3&gt;
&lt;p&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/bicep.png"&gt;&lt;img class="aligncenter size-full wp-image-1644" src="http://redgreenandblue.org/files/2008/11/bicep.png" alt="" width="480" height="448" /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://www.marketwatch.com/news/story/Five-Major-US-Companies-Call/story.aspx?guid={208FCA7F-0A28-4CA9-85EC-2ABDA6F8F610}"&gt; Five leading companies&lt;/a&gt; joined Ceres today to announce &lt;strong&gt;a business coalition demanding stronger U.S. climate and energy legislation as early as 2009&lt;/strong&gt;. The team includes &lt;strong&gt;Nike, Starbucks, &lt;a href="http://www.marketwatch.com/news/story/Five-Major-US-Companies-Call/story.aspx?guid={208FCA7F-0A28-4CA9-85EC-2ABDA6F8F610}"&gt;Levi Strauss&lt;/a&gt;, Sun Microsystems, Timberland And Ceres&lt;/strong&gt; and is going by the moniker BICEP - I am thinking Nike had something to do with that one.
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/19/nike-starbucks-demand-congress-to-act-on-climate-change/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/458774572" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/19/nike-starbucks-demand-congress-to-act-on-climate-change/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/19/nike-starbucks-demand-congress-to-act-on-climate-change/</feedburner:origLink></item>
		<item>
		<title>Will the Klamath Dams’ Removal Benefit Farmers or Be Traded for New Dams in CA?</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/458139625/</link>
		<comments>http://redgreenandblue.org/2008/11/19/will-the-klamath-dams-removal-benefit-farmers-or-be-traded-for-new-dams-in-ca/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:12:45 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Liberal]]></category>

		<category><![CDATA[Other Politics]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[dams]]></category>

		<category><![CDATA[environmental policy]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[fishing]]></category>

		<category><![CDATA[kempthorne]]></category>

		<category><![CDATA[Klamath River]]></category>

		<category><![CDATA[Native Americans]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Schwarzenegger]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<category><![CDATA[water law]]></category>

		<category><![CDATA[water policy]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/19/will-the-klamath-dams-removal-benefit-farmers-or-be-traded-for-new-dams-in-ca/</guid>
		<description>&lt;p&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/208452425_181b24ab39.jpg"&gt;&lt;img class="alignleft size-full wp-image-1641" style="margin-left: 2px;margin-right: 2px;float: left" src="http://redgreenandblue.org/files/2008/11/208452425_181b24ab39.jpg" alt="Karuk tribe want Klamath Dams\' removal" width="310" height="413" /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;h4&gt;Since it was announced last week that a deal had been reached for the probable removal of four dams on the Klamath River, I&amp;#8217;ve been ecstatic. The Klamath dams have been the cause of massive fish kills, are owned by the  &lt;a href="http://planetsave.com/blog/2008/05/06/warren-buffett-ignores-klamath-dam-protesters-again/" target="_blank"&gt;richest man in America Warren Buffett&lt;/a&gt;, &lt;a href="http://sustainablog.org/2008/02/12/why-the-klamath-dams-dont-provide-green-energy/" target="_blank"&gt;do not provide green energy&lt;/a&gt;, have &lt;a href="http://redgreenandblue.org/2008/05/22/president-bush-to-blame-for-west-coast-salmon-crisis/" target="_blank"&gt;shut down west coast fisheries&lt;/a&gt;, and have hurt the Native American culture.  Of course, since the &lt;a href="http://redgreenandblue.org/2008/06/18/more-bad-news-from-a-lame-duck-president-bush-wants-to-steal-money-from-salmon-fisherman-for-2010-census/" target="_blank"&gt;Bush administration&lt;/a&gt; negotiated the deal, I am wary there may be a hidden agenda for this once mighty river in my neighborhood.&lt;/h4&gt;
&lt;p&gt;Should the nonbinding deal go through, this would be the &lt;a href="http://ap.google.com/article/ALeqM5i4HAakwXZYosUwUCFDwwUj6Fp_fQD94DV2S80" target="_blank"&gt;largest dam removal project in US history&lt;/a&gt;.  The alternative for PacificCorp to re-license the dams was to build fish ladders mandated by federal biologists costing $300 million. Dam removal is the cheapest option and the best decision for the health of endangered salmon on the Klamath River. &lt;a href="http://www.oregonlive.com/news/index.ssf/2008/11/tentative_deal_will_clear_klam.html" target="_blank"&gt;The California Energy Commission reported PacifiCorp could save $101 million over the next 30 years if the dams were removed&lt;/a&gt; and replacement power bought.  As part of the deal, ratepayers will foot $200 million in removal cost, and California will ask voters to approve a $250 million bond.  &lt;a href="http://www.oregonlive.com/news/index.ssf/2008/11/tentative_deal_will_clear_klam.html" target="_blank"&gt;Studies and analysis will occur until 2012&lt;/a&gt;, at which point the dams could be removed in 2020.  Under the deal, PacificCorp would receive immunity from the dams&amp;#8217; environmental liabilities.&lt;/p&gt;
&lt;p&gt;Bush wanted the deal to remove the dams, yet his &lt;a href="http://www.oregonlive.com/newsflash/index.ssf?/base/news-27/1226613861218090.xml&amp;#38;storylist=orlocal" target="_blank"&gt;administration has always backed farmers in the dispute over water rights, such as when irrigation was shut off to under the Endangered Species Act in 2001&lt;/a&gt;. Even after the Klamath dams&amp;#8217; removal deal was announced on November 13, 2008,  Bush released a statement saying, &amp;#8220;&lt;a href="http://www.whitehouse.gov/news/releases/2008/11/20081113-3.html" target="_blank"&gt;Together, we have produced an agreement that will greatly reduce the risk of future shutdowns of the irrigation system.&lt;/a&gt;&amp;#8220;  Already, the &lt;a href="http://www.truthout.org/111408M" target="_blank"&gt;Klamath deal is under attack for supporting farmers over fish&lt;/a&gt;. Many suspect the deal will shut down &lt;a href="http://klamblog.blogspot.com/2008/10/klamath-water-quality-hearings-kick-of.html" target="_blank"&gt;California water quality hearings that may have doomed the dams anyway&lt;/a&gt;.
&lt;p&gt;&lt;a href="http://redgreenandblue.org/2008/11/19/will-the-klamath-dams-removal-benefit-farmers-or-be-traded-for-new-dams-in-ca/" class="more-link"&gt;Read more of this story &amp;#187;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/redgreenandblue/org/~4/458139625" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://redgreenandblue.org/2008/11/19/will-the-klamath-dams-removal-benefit-farmers-or-be-traded-for-new-dams-in-ca/feed/</wfw:commentRss>
		<feedburner:origLink>http://redgreenandblue.org/2008/11/19/will-the-klamath-dams-removal-benefit-farmers-or-be-traded-for-new-dams-in-ca/</feedburner:origLink></item>
		<item>
		<title>Obama Welcomes Conferees to Schwarzenegger’s Global Climate Summit [w/video]</title>
		<link>http://feeds.feedburner.com/~r/redgreenandblue/org/~3/457674348/</link>
		<comments>http://redgreenandblue.org/2008/11/18/obama-welcomes-conferees-to-schwarzeneggers-global-climate-summit-wvideo/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:57:13 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Conservative]]></category>

		<category><![CDATA[International Politics]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environmental policy]]></category>

		<category><![CDATA[global climate summit]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Schwarzenegger]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2008/11/18/obama-welcomes-conferees-to-schwarzeneggers-global-climate-summit-wvideo/</guid>
		<description>&lt;p style="text-align: center"&gt;&lt;a href="http://redgreenandblue.org/files/2008/11/picture-49.png"&gt;&lt;img class="alignnone size-full wp-image-1637 aligncenter" src="http://redgreenandblue.org/files/2008/11/picture-49.png" alt="California Governor\'s Global Climate Summit " width="500" height="99" /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;On Tuesday, more than 600 environmental officials and activists, along with five U.S. governors and regional politicians from local and foreign regional entities gathered in Beverly Hills for a two-day &lt;a href="http://site.governorsglobalclimatesummit.org/"&gt;Global Climate Summit&lt;/a&gt;, hosted by California governor Arnold Schwarzenegger.&lt;br /&gt;
&lt;br /&gt;&lt;/br&gt;&lt;/p&gt;
&lt;p&gt;Conferees were greeted with an unannounced video welcome from president-elect Barack Obama, which, according to reports, received a &lt;a href="http://solveclimate.com/blog/20081118/breaking-obama-taped-greeting-governors-global-climate-summit"&gt;standing ovation&lt;/a&gt; from those in the Ballroom at the Beverly Hilton.
